Classification: Phosphate
CAS No.: 10124-56-8
MF: NaPO3)n
Place of Origin: China (Mainland)
Grade Standard: Industrial Grade
Application: Industrial
Name: Sodium Hexametaphosphate
Color: White Powdery Crystal
HS code: 28353919
Classification: Phosphate
CAS No.: 10124-56-8
MF: NaPO3)n
Place of Origin: China (Mainland)
Grade Standard: Industrial Grade
Application: Industrial
Name: Sodium Hexametaphosphate
Color: White Powdery Crystal
HS code: 28353919
SHMP TECH GRADE
| Tests | Specifications |
| Phosphorus Pentoxide (P2O5) | 68.0%MIN |
| Non-Living Phosphate (P2O5) | 7.5%MAX |
| Water Insoluble | 0.04%MAX |
| Iron (Fe) | 0.03%MAX |
| pH of 1% Solution | 5.8~7.0 |
| Solubility | |
| Appearance | White Powder |
SHMP FOOD GRADE
| Items | Specifications |
| Total phosphate (As P205), % | ≥68.0 MIN |
| Inactive Total phosphates (as P2O5) % | ≤7.5 MAX |
| As, ppm | ≤3 MAX |
| Pb, ppm | ≤4 MAX |
| Water insoluble matter, % | ≤0.05 MAX |
| F, ppm | ≤30 MAX |
| Ph value, % | 5.8-7.0 |
| Heavy Metal (Pb), ppm | ≤10 MAX |
| Fe, ppm | ≤0.02 MAX |
| Thru 60 Mesh, % | ≥85 MIN |
PACKAGE : 25KG WOVEN BAG & 1000KG BAG.